My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
Black, UV, Nylon Cable Ties permanently secure cords, cables, bags, etc.
  • For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Tamper-proof - designed to lock tight.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $15.18$14.11$13.75$13.22
5 1/2".100"18 lbs.1000 21.4419.9219.4218.66
6".100"18 lbs.1000 21.5220.0019.5018.74
7".100"18 lbs.1000 26.9825.0724.4423.49
8".100"18 lbs.1000 26.9825.0724.4423.49
5 1/2".140"40 lbs.1000 29.3127.2426.5525.52
6".140"40 lbs.1000 30.0727.9527.2426.18
7".140"40 lbs.1000 37.2134.5933.7132.40
8".140"40 lbs.1000 38.2335.5334.6333.29
9".140"40 lbs.500 28.4426.4325.7624.76
10".140"40 lbs.500 26.9825.0724.4423.49
11".140"40 lbs.500 30.0227.9027.2026.14
13".140"40 lbs.500 32.3930.1029.3428.19
15".140"40 lbs.500 37.4034.7633.8832.56
7".190"50 lbs.1000 47.7944.4143.2941.60
8".190"50 lbs.1000 48.6045.1744.0342.31
10".190"50 lbs.1000 62.7358.3056.8354.61
11".190"50 lbs.1000 72.4467.3265.6263.06
12".190"50 lbs.1000 73.1367.9766.2563.67
14".190"50 lbs.1000 90.0283.6681.5478.37
16".190"50 lbs.500 54.3850.5449.2647.35
18".190"50 lbs.500 63.0458.5957.1054.88
21".190"50 lbs.500 75.7970.4468.6565.98
14".250"80 lbs.100 17.2916.0715.6615.05
8".300"120 lbs.100 15.1614.0913.7413.20
11".300"120 lbs.100 18.5817.2716.8316.18
14".300"120 lbs.100 21.3219.8119.3118.56
21".300"120 lbs.100 33.1830.8430.0628.89
24".300"120 lbs.100 35.7933.2632.4231.15
18".350"175 lbs.100 32.4030.1129.3528.21
21".350"175 lbs.100 38.5135.7934.8833.52
24".350"175 lbs.100 43.8340.7339.7038.15
30".350"175 lbs.100 54.0350.2148.9447.03
36".350"175 lbs.100 62.8058.3756.8954.67
40".350"175 lbs.100 59.1855.0053.6151.52
48".350"175 lbs.50 47.8944.5143.3841.69
18".500"250 lbs.100 91.4484.9982.8479.61
36".500"250 lbs.100 90.7084.2982.1678.96
40".500"250 lbs.100 105.7798.3195.8292.09
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2022 H & P Packaging, Inc.