My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Nylon Cable Ties permanently secure cords, cables, bags, etc.
  • Tamper-Proof - Designed to lock tight. Will not stretch or slide.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $13.12$12.20$11.89$11.43
4".100"18 lbs.1000 14.4013.3813.0412.54
5 1/2".100"18 lbs.1000 20.2118.7918.3117.60
6".100"18 lbs.1000 20.2618.8318.3617.64
7".100"18 lbs.1000 25.4723.6723.0722.17
8".100"18 lbs.1000 25.4723.6723.0722.17
4".140"40 lbs.1000 24.3122.5922.0221.16
5".140"40 lbs.1000 24.3122.5922.0221.16
5 1/2".140"40 lbs.1000 27.5925.6424.9924.02
6".140"40 lbs.1000 28.3926.3925.7224.72
7".140"40 lbs.1000 35.0432.5631.7430.50
8".140"40 lbs.1000 35.9933.4532.6031.33
9".140"40 lbs.1000 38.7436.0135.1033.73
10".140"40 lbs.1000 44.9041.7340.6739.09
11".140"40 lbs.1000 50.0146.4845.3143.54
13".140"40 lbs.1000 55.2851.3850.0848.13
14".140"40 lbs.500 30.7728.6027.8726.79
5 1/2".190"50 lbs.1000 37.3734.7333.8532.53
6".190"50 lbs.1000 37.6434.9834.1032.77
7".190"50 lbs.1000 44.9041.7340.6739.09
8".190"50 lbs.1000 45.7142.4941.4139.80
9".190"50 lbs.1000 59.0854.9153.5251.43
10".190"50 lbs.1000 59.9455.7154.3052.18
11".190"50 lbs.1000 67.9763.1761.5759.17
12".190"50 lbs.1000 68.8263.9662.3459.91
13".190"50 lbs.1000 70.9665.9564.2861.78
14".190"50 lbs.1000 84.5478.5776.5873.60
15".190"50 lbs.1000 76.7071.2969.4866.78
16".190"50 lbs.500 51.1547.5446.3444.53
17".190"50 lbs.1000 108.68101.0198.4594.62
18".190"50 lbs.500 58.7254.5753.1951.12
19".190"50 lbs.500 66.6461.9460.3758.02
21".190"50 lbs.500 62.1057.7256.2654.06
36".190"50 lbs.100 29.5827.4926.8025.75
14".250"80 lbs.100 18.0716.8016.3715.73
6".300"120 lbs.100 12.1011.2510.9610.54
8".300"120 lbs.100 14.2513.2412.9112.40
10".300"120 lbs.100 16.1715.0314.6514.07
11".300"120 lbs.100 17.6316.3815.9715.35
13".300"120 lbs.100 19.9418.5318.0617.36
14".300"120 lbs.100 20.1618.7418.2617.55
16".300"120 lbs.100 22.0020.4519.9319.15
18".300"120 lbs.100 24.4822.7522.1821.31
21".300"120 lbs.100 31.2829.0728.3427.23
22".300"120 lbs.100 29.7527.6526.9525.90
24".300"120 lbs.100 33.7331.3530.5529.36
26".300"120 lbs.100 37.1634.5433.6632.35
28".300"120 lbs.100 36.8634.2533.3932.09
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2022 H & P Packaging, Inc.